| Management number | 249841596 | Release Date | 2026/09/17 | List Price | US$5.18 | Model Number | 249841596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B018L9OWEG |
|---|---|
| Color | 318601302 |
| Model | 01347db3-0b0c-4d3c-8788-2e449f3ba8ff |
| Brand Name | MaxRed |
| Model Name | 01347db3-0b0c-4d3c-8788-2e449f3ba8ff |
| Style Name | Electrolux, Frigidaire, Kenmore, Sears Range Stove, Oven, Grill, Baker, Microwave Combo\ |
| Unit Count | 1 Count |
| Part Number | ME 10001 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | MaxRed |
| Response Time | 500 milliseconds |
| Inner Material | Stainless Steel |
| Outer Material | Stainless Steel |
| Additional Features | Cross Reference Parts #: 318601302, 318601301, 7318601302, 7318601300 0410, 73186013000410, 79079623701, 79079623700, 79079627700, AP4316140, 1380759, 318601300, DG32-00013A, AH2333343, EA2333343, PS2333343, 3051760217, 1250212894000, 1250236029005, 2924289060039, 2924299060177, 3051760001, 3051760019, 3051760118, 3251760009, 3259353609, 4002742007, 50219878001, 6055176017, 6055556010, 6612594603, 7632101007, 805006920005, 8996612352105, 8996612594607, 948685003, 952446003, 955316005, 959509076 |
| Included Components | Meat probe thermometer gauge thermistor |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upper Temperature Range | 572 °F |
| Product Care Instructions | Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form