| Management number | 250372739 | Release Date | 2026/09/17 | List Price | US$4.40 | Model Number | 250372739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739378888698 |
|---|---|
| ASIN | B0DSNXSW4R |
| Brand Name | Tendparts |
| Unit Count | 1 Count |
| Item Weight | 205 g |
| Thread Size | M16 x 1.5 |
| Manufacturer | Tendparts |
| Model Number | 5GH-13440-71-00 |
| Material Type | Paper, Steel |
| Product Grade | Replacement Part |
| Item Highlight | Oil Filter 5GH-13440-70-00 5GH-13440-30-00 5GH-13440-10-00 For Yamaha Marine Engine F100 F15 F25 F30 F40 F50 F60 F70 F75 F80 |
| Item Dimensions | 1.97 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Outside Diameter | 2.6 inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Oil Filter |
| Part Interchange Info | This oil filter is compatible with and can be used interchangeably with oil filters from Yamaha, Tohatsu, Nissan, Quicksilver, Sierra, and Honda, among others. It fits Yamaha Marine Outboard Engine models F100 to F115, Honda Marine Outboard Engine models BF25 to BF50 (1998-2005), and various other makes and models as listed in the product description. |
| Manufacturer Part Number | 5GH-13440-71-00 |
| OEM Equivalent Part Number | 5GH-13440-71-00 |
| Compatible with Vehicle Type | Marine Outboard Engine, Personal Watercraft, All-Terrain Vehicle, Motorcycle, Off-Road Vehicle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form