| Management number | 250331821 | Release Date | 2026/09/17 | List Price | US$19.44 | Model Number | 250331821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768857348040 |
|---|---|
| ASIN | B0H4QHNQ6J |
| Color | Right |
| Brand Name | Uxinjat |
| Model Name | JZQ087 |
| Unit Count | 1 Count |
| Part Number | 260610 |
| Manufacturer | Uxinjat |
| Model Number | 26087 |
| Item Highlight | Lightweight inflatable AFO supports forefoot lift, ankle stability and comfortable everyday wear inside roomy walking shoes. |
| Number of Items | 1 |
| Special Features | Inflatable Air Cushion Approximately 90 g Lightweight Frame Wide Dual-Opening Design Half-Length Footplate Wide Heel Area Low-Profile Shoe-Compatible Structure Breathable Composite Liner Left and Right Foot Options Multiple Size Options Neutral Ankle Positioning Support |
| Included Components | AFO Foot drop brace |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Specific Uses For Product | Foot Drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form