| Management number | 250168769 | Release Date | 2026/09/17 | List Price | US$2.72 | Model Number | 250168769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666197824807 |
|---|---|
| ASIN | B0914GWRV4 |
| Size | +1.50 |
| Color | 1 Pair Clear |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Rubber |
| Brand Name | ARMITAGE |
| Frame Type | Full Rim |
| Lens Color | clear |
| Sport Type | Multi-Sport, Workout and Training |
| Unit Count | 1 Count |
| Item Weight | 0.03 kg |
| Part Number | AMB-610777 |
| Closure Type | rubber pads |
| Eyewear Type | clear glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | Eye Ojo Corp |
| Style Number | AMB-610777 |
| Lens Material | Glass |
| Optical Power | 1.5 diopters |
| Frame Material | Rubber |
| Item Dimensions | 5.5 x 3 x 2 inches |
| Number of Items | 1 |
| Environment Type | Multi-Environment |
| Special Features | Lightweight |
| Magnifier Location | Lower Part of Lens |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Temple To Temple Width | 3 inches |
| Product Care Instructions | Fold for storage when not in use |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form