| Management number | 249828669 | Release Date | 2026/09/17 | List Price | US$4.06 | Model Number | 249828669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester wicking knit Wicks moisture Tagless label Covered elastic waistband with inside drawcord Full-cut 7-inch inseam
| UPC | 784371523817 |
|---|---|
| ASIN | B00HJTKGF4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Augusta Sportswear |
| Life Event | Growing Up |
| Rise Style | Low Rise |
| Sport Type | Basketball |
| Style Name | Youth Boys 100% Polyester Octane Shorts | Moisture Wicking Basketball Shorts |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Augusta Sportswear |
| Style Number | 1426 |
| Inseam Length | 7 inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 7 inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Included Components | ... |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 1 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 1426 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | ... |
| Global Trade Identification Number | 00784371523817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form