| Management number | 250384649 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250384649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CDH5ZX12 |
|---|---|
| Color | Dark Blue Melange With Top Pocket(suitable:62cm-63cm) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Oversized |
| Brand Name | G GIEPHT |
| Brim Width | 3 inches |
| Sport Type | Fishing, Golf, Hiking |
| Style Name | Floppy |
| Unit Count | 1 Count |
| Fabric Type | 90%Poly 10%Spandex Melange Fabric |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 14.17 x 13.38 x 1 inches |
| Import Designation | Imported |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form