| Management number | 250131657 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 250131657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197002014620 |
|---|---|
| ASIN | B0B9WRWT1W |
| Brand | HEYDUDE |
| Color | Limestone |
| Theme | casual |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | flattened ends or rounded ends |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wally Stretch |
| Sport Type | Walking |
| Strap Type | Elastic laces (but no strap) |
| Style Name | Wally Stretch |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 40025-2AC |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Fabric |
| Formality Level | Casual |
| Insole Material | Memory foam |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.25 inches |
| Shoe Height Map | 1.25 inches |
| Stitching Style | Topstitch, Edge stitch, Bar tack |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40025-2AC-270 |
| Specific Uses For Product | walking |
| Global Trade Identification Number | 00197002014620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form