| Management number | 249877850 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 249877850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DYSMK8WV |
|---|---|
| Brand | JMFCHI |
| Color | Black/Drak Blue-8267 |
| Theme | Sport |
| Pattern | Striped |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Life Event | Birthday |
| Model Name | Kids Sneakers Boys Girls Running Tennis Shoes |
| Sport Type | Running, Tennis, Walking |
| Strap Type | Ankle Strap |
| Style Name | Running,school,gym,indoor Outdoor,gym |
| Unit Count | 1 Count |
| Item Weight | 10.24 ounces |
| Closure Type | Hook & Loop, Pull-On |
| Manufacturer | JMFCHI |
| Style Number | 8267 |
| Occasion Type | Birthday |
| Sole Material | Polyvinyl Chloride |
| Item Highlight | Little/Big Kid,Comfortable lightweight,Non-slip soft sole,Hook-and-loop,Easy wear,Anti-collision toe,Daily casual,Gym sport |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Polyester, Rubber |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Camping, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form